The Gene Witkowski
St.Paddy's Day 4 Miler and 5K RaceWalk

Pompano Beach - March 18, 2001

Results by: Split Second Timing

5K RaceWalk Results

4 Mile Run Results 


  Top Three Overall MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     1 EDDIE          ERNEST-JONES       24 00:20:06 
    2     2 NICK           TSIOROS            31 00:20:27 
    3     3 ANDREW         GREENRIDGE         36 00:20:54 

  Top Three Overall FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    16 SYLVIA         CORBETT            31 00:23:47 
    2    27 SUE            O'MALLEY           40 00:25:07 
    3    35 MARIA          AUGUSTINE          42 00:25:39 

 Top Master MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     7 ROBERT         LEAF               41 00:22:19 
    2     9 RAFAEL         GUIJARRO           40 00:22:26 
    3    11 JOSE           CLAVIJO            47 00:23:00 

 Top Master FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    45 BARBARA        EDWARDS            43 00:25:54 
    2    67 CARRIE         BURKE              43 00:27:37 
    3    86 MIRA           BEDO               49 00:28:42 

 Top Grand Master MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    20 JEFF           HLINKA             51 00:24:26 

 Top Grand Master FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   147 LIZ            SCARRY             60 00:31:48 

 Top Senior Grand Master MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    31 BILL           SPRINGER           61 00:25:25 

 Top Senior Grand Master FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   225 BETTY          KELLY              67 00:34:40 
                                                                      
 MALE AGE GROUP:  01 - 14
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    96 DAN            OTT                14 00:29:23 
    2   103 JOHN           LINDSAY            13 00:29:46 
    3   109 STEPHEN        RICHARDSON         13 00:29:56 
    4   123 EUGENE         GOODLOW            13 00:30:56 
    5   183 ADDISON        NIESMAN            14 00:33:05 
    6   321 PEDRO          FALCI              11 00:38:10 
    7   345 MATEUS         FALCI              08 00:39:27 
    8   363 TRENTON        FEHL               09 00:40:30 
    9   379 PATRICK        STALLOINGS         07 00:41:55 
   10   385 PHILIP         EDWARDS            11 00:42:40 
   11   401 DEXTER         FEHL               08 00:43:28 
                                                                     
 FEMALE AGE GROUP:  01 - 14
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   126 JULIANA        TABARES            11 00:30:59 
    2   131 MICHELLE       GABRIELLE          12 00:31:10 
    3   233 ASHLEY         GORDON             12 00:34:53 
    4   235 ROCHELLE       MONCRIEFFE         11 00:34:59 
    5   281 ERICA          DOBIN              14 00:36:41 
    6   293 KRISTIN        LAZOWICK           11 00:37:04 
    7   325 KRISTEN        NOE                12 00:38:29 
    8   330 JELENA         VATHIELINI         12 00:38:46 
    9   347 OLIVIA         SPIVEY             12 00:39:29 
   10   355 ERIN           O'MALLEY           10 00:39:49 
   11   374 DANI           STOLT              12 00:41:21 
   12   394 BETHANN        LAZOWIEK           13 00:43:11 
   13   408 EMILY          NYREN              09 00:43:59 
   14   426 TRACY          MC BRIDE           10 00:45:41 
   15   454 ALLISON        EDWARDS            14 00:52:16 
                                                                     
 MALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    24 AUSTIN         SCOTT              17 00:24:43 
    2    53 VINCENT        DE MAIO            16 00:26:42 
    3    56 KEVIN          KING               16 00:27:02 
    4    68 JONATHAN       BELL               17 00:27:41 
    5    94 MATTHEW        FLYNN              17 00:29:20 
    6   121 JON            COMOTTOR           18 00:30:39 
    7   168 RICHARD        AUGER              17 00:32:41 
    8   180 COLIN          HALL               18 00:33:01 
    9   267 SEAN           CUZAK              19 00:35:59 
                                                                      
 FEMALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   170 AVALON         SAWER              16 00:32:43 
    2   171 JENNIFER       FORSYTH            17 00:32:45 
    3   176 CARLY          MAY                15 00:32:50 
    4   285 COURTNY        HOPEN              15 00:36:47 
    5   316 CAMILLE        PALMA              18 00:38:03 
                                                                     
 MALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     4 ANDREW         HENRY              23 00:21:01 
    2   302 MATTHEW        REIBEL             23 00:37:22 
    3   364 ANDRE          SOSTIZZO           21 00:40:35 
    4   466 MARC           KRUGER             22 00:58:39 
                                                                     
 FEMALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    89 KATIE          SCAFFETTI          24 00:28:56 
    2   268 THUY           DAM                22 00:36:03 
    3   272 CHRISTY        CHUNG              22 00:36:16 
    4   371 AMBER          PUSBACH            21 00:41:00 
    5   427 JENNIFER       MC BRIDE           20 00:45:42 
                                                                       
 MALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     5 PAUL           BLANEY             29 00:21:57 
    2    10 TIM            KNOWLTON           29 00:22:35 
    3    29 MICHAEL        HUCK               29 00:25:11 
    4    32 JERMAINE       MUIR               25 00:25:29 
    5   122 KEVIN          CAMPOS             29 00:30:55 
    6   194 KEVIN          SHAMONSKY          27 00:33:24 
    7   205 PHILIP         STYRON             27 00:33:49 
    8   323 CHRISTOPHER    WILLIAMS           28 00:38:19 
    9   339 ERIC           ROSALER            27 00:39:05 
   10   351 DAVIN          LAU                26 00:39:37 
                                                                   
 FEMALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    70 JAMIE          MESEROLL           29 00:27:43 
    2    99 BETH           GREENWAY           28 00:29:30 
    3   118 AMANDA         KEIGANS            25 00:30:29 
    4   119 ROXANNE        ROBERTSON          28 00:30:31 
    5   125 MOLLY          RIESTENBERG        27 00:30:59 
    6   152 SHAUNA         DOTTS              26 00:32:03 
    7   198 AMY            CALLIHAN           28 00:33:38 
    8   199 JOANNA         WEAVER             27 00:33:39 
    9   217 SHELBY         HICKLIN            25 00:34:18 
   10   219 FANNY          LUPTON             28 00:34:19 
   11   229 AIMEE          WEISS              29 00:34:47 
   12   245 RELLES         CAMPOS             28 00:35:18 
   13   289 SHEILA         KNOWLTON           27 00:36:52 
   14   299 MERCEDES       CHILDERS           28 00:37:19 
   15   301 DOMONIQUE      ABRAMOWITZ         25 00:37:22 
   16   308 LIZ            TOBIN              25 00:37:36 
   17   317 SUSAN          MARTIN             29 00:38:03 
   18   343 CARRIE         NEGIN              27 00:39:18 
   19   389 FRANCY         DESKIN             27 00:42:46 
   20   402 LISSETTE       SHELOUSH           27 00:43:31 
   21   439 JULIA          FRASCO             25 00:47:31 
   22   452 KRISTEN        PULLARD            26 00:52:05 
   23   464 CARRIE         BLANCO             25 00:57:38 
   24   465 AMONIS         SNIPES             26 00:57:40 
                                                                    
 MALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     6 JOHN           REBACK             30 00:22:13 
    2     8 DAVID          SCHNEIDER          30 00:22:23 
    3    13 BOB            ELLIOTT            32 00:23:11 
    4    21 TOM            VLADIMIR           33 00:24:29 
    5    25 DONALD         SAVILLE            30 00:24:48 
    6    37 PATRICK        DUNCAN             30 00:25:45 
    7    38 MARVIN         CONERLY            32 00:25:48 
    8    47 GARRETT        LIPS               31 00:26:08 
    9    48 GEOFFREY       MACDONALD          30 00:26:10 
   10    49 TIMOTHY        MC CLOSKEY         34 00:26:17 
   11    59 FRANCIS        CLINE III          31 00:27:07 
   12    73 DREW           DILLWORTH          33 00:27:56 
   13    79 BRIAN          PLANCARTE          30 00:28:23 
   14   114 SCOTT          WELSH              33 00:30:10 
   15   142 FRANK          RODRIGUEZ          31 00:31:42 
   16   175 MIKE           LEONARD            31 00:32:47 
   17   190 ANDY           HOWE               30 00:33:16 
   18   284 SCOTT          CENIZA-LEVINE      30 00:36:46 
   19   400 DAVID          SHAFFER            32 00:43:28 
   20   453 SCOTT          POLLARD            30 00:52:06 
                                                                      
 FEMALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    41 MARIANNE       WINROTH            34 00:25:52 
    2   100 SUSIE          AXELROD            33 00:29:34 
    3   149 KC             VALENTINE          31 00:31:57 
    4   164 KRISTEN        BENSON             31 00:32:25 
    5   177 WENDY          BALLANTINE         34 00:32:55 
    6   201 LINDA          GRUNEISEN          31 00:33:44 
    7   209 ABBY           GREEN              31 00:33:55 
    8   214 SHERRI         ENSEL              30 00:34:06 
    9   220 ULRIKA         OLSSON             33 00:34:25 
   10   232 JILL           GROSS              32 00:34:53 
   11   240 MARIFRAN       RAMAGLIA           31 00:35:04 
   12   260 KELLI          LIEB               32 00:35:45 
   13   262 JULIE          VENNE              32 00:35:50 
   14   270 JENNIFER       SUNDOOK            32 00:36:06 
   15   273 RHONDA         BRENT              33 00:36:19 
   16   282 KRISTIN        BEDARO             33 00:36:42 
   17   283 HEIDI          DACUS              32 00:36:45 
   18   327 ANNE           SCHNEIDER          30 00:38:35 
   19   335 DONNA          CADY               31 00:39:01 
   20   342 AMY            BERK               31 00:39:17 
   21   365 DESONTA        HOLDER             33 00:40:35 
   22   373 CONNIE         RAMIREZ            31 00:41:14 
   23   403 ANGIE          MOORE              33 00:43:31 
   24   407 TINA           ARSENAULT          33 00:43:49 
   25   438 KINDA          WILLIAMS           33 00:47:29 
                                                                      
 MALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    15 NEAL           LEVINE             36 00:23:37 
    2    33 CHRIS          RABON              35 00:25:35 
    3    46 ED             O'SULLIVAN         36 00:25:57 
    4    51 BOB            MAYO               39 00:26:27 
    5    57 JAIME          BRUNO              37 00:27:02 
    6    61 MARK           JANIK              39 00:27:23 
    7    74 STEVEN         WINSLOW            38 00:28:01 
    8    77 THOMAS         FELLMAN            37 00:28:12 
    9    97 MICHAEL        KHAW               35 00:29:26 
   10   111 MICHAEL        CYNOTT             35 00:29:59 
   11   130 CHRIS          MEDVETZ            37 00:31:08 
   12   134 BOB            HAWLEY             38 00:31:27 
   13   135 RICK           COLBACCHINI        35 00:31:31 
   14   140 PERRY          BARD               39 00:31:39 
   15   146 OREN           RAPPOPORT          36 00:31:46 
   16   153 NEALE          GOLDINGAY          37 00:32:05 
   17   181 DAVID          SIMONS             39 00:33:01 
   18   186 JOE            TUROCEY            36 00:33:08 
   19   203 RAYMOND        VANDERHEYDEN       37 00:33:48 
   20   206 JOHN           STALLINGS          35 00:33:52 
   21   215 ANATOLE        KANEVSKY           35 00:34:08 
   22   216 LARRY          MASSEY             38 00:34:08 
   23   230 BARRY          CONNELL            38 00:34:50 
   24   247 TROY           WALES              39 00:35:24 
   25   248 MICHAEL        JACCARINO          39 00:35:26 
   26   254 MATT           SCZESNY            38 00:35:38 
   27   309 JAMES          EGGLESTON          37 00:37:37 
   28   333 PABLO          VALDIVIA           37 00:38:59 
   29   377 JOE            BARRETT            39 00:41:40 
   30   378 RICK           SLEEPER            35 00:41:54 
   31   422 PAUL           HOLMES             37 00:45:16 
   32   436 MICHAEL        MC NAMARA          37 00:46:54 
                                                                  
 FEMALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    43 THERESA        KOPACH             39 00:25:53 
    2    58 CAREY          PIVCEVICH          36 00:27:06 
    3    76 KAREN          DEMAREST           35 00:28:09 
    4   110 PATRICIA       SODEN              39 00:29:56 
    5   137 JULIE          HAMILTON           39 00:31:35 
    6   158 LADONA         LAWSON             37 00:32:08 
    7   159 JOANNE         SCHRAGER           39 00:32:10 
    8   163 JONNA          STALLINGS          36 00:32:20 
    9   174 JULIANA        DEVIVTA            39 00:32:47 
   10   178 NANCY          CONNELL            38 00:32:59 
   11   185 TONI           MEDVETZ            37 00:33:07 
   12   197 MELANIE        HENDERSON          37 00:33:37 
   13   208 KIM            PEELER             35 00:33:54 
   14   213 ELLEN          GRUNEISEN          36 00:34:04 
   15   221 LISA           GANDOLFO           36 00:34:29 
   16   223 KETHY          RAY                38 00:34:35 
   17   227 REBECCA        KUSEK              35 00:34:43 
   18   238 SHAWN          ZENGA              35 00:35:03 
   19   250 PAIGE          HUNT               35 00:35:27 
   20   261 DIANE          WEINER             38 00:35:49 
   21   269 MARIA-LUISA    CESCA              36 00:36:04 
   22   271 NANCY          KING               35 00:36:14 
   23   287 VICKI          LINMAN             35 00:36:48 
   24   291 LISA           TRAVERS            35 00:36:57 
   25   294 KARLA          COOK               38 00:37:06 
   26   306 MONIQUE        DUNCAN             37 00:37:32 
   27   307 RUTH           GORDON             38 00:37:34 
   28   338 VICTORIA       REEVES             36 00:39:05 
   29   341 RITA           MC CANN            36 00:39:16 
   30   350 LAURA          NOE                39 00:39:36 
   31   376 NANCY          MOORE              38 00:41:37 
   32   380 JULIE          GOLDMAN            39 00:41:57 
   33   387 JUDY           BERTOLETT          38 00:42:45 
   34   390 CHRISTY        GRAF               38 00:42:46 
   35   396 CHERYL         SWIFT              39 00:43:13 
   36   417 CAROL          FALCK              38 00:44:41 
   37   419 SARA           MAYO               39 00:44:46 
   38   424 LISA           VANDYKE            35 00:45:26 
   39   434 LAURA          BARD               38 00:46:34 
   40   435 MOLLY          BURKE              35 00:46:47 
                                                                  
 MALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    12 CRAIG          COTNOIR            42 00:23:09 
    2    14 PAUL           CORBAN             42 00:23:34 
    3    17 SCOTT          STRIDER            41 00:23:49 
    4    19 JAMES          BLANZ              44 00:24:20 
    5    23 GREGORY        BROWN              40 00:24:41 
    6    26 GARY           EDWARDS            44 00:24:54 
    7    40 LARRY          AUTREY             42 00:25:51 
    8    44 TOM            HUNTER             44 00:25:53 
    9    55 RONALD         CANALES            43 00:26:54 
   10    75 SHAWN          MC MANUS           41 00:28:04 
   11    95 ARTHUR         STANGER            42 00:29:21 
   12   101 BRIAN          YENKE              44 00:29:36 
   13   104 MARTY          FUCHS              40 00:29:46 
   14   107 BRETT          KNOWLES            42 00:29:50 
   15   108 KEVIN          MORRIS             41 00:29:53 
   16   112 WILLIAM        BAXLEY             41 00:30:02 
   17   113 GLENN          SCHRAGER           44 00:30:03 
   18   145 BELA           LAUBER             42 00:31:45 
   19   148 MARK           TRAVERS            41 00:31:53 
   20   151 MARK           O'CONNOR           44 00:32:00 
   21   154 JAMES          BRISCOE            41 00:32:07 
   22   184 MARK           LICHTENSTEIN       43 00:33:06 
   23   188 JOHN           FICKERS            43 00:33:09 
   24   189 LARRY          STANGER            40 00:33:15 
   25   226 STEVEN         DALIA              42 00:34:41 
   26   228 GEORGE         ROSE               44 00:34:46 
   27   231 SCOTT          GRIFFITHS          44 00:34:51 
   28   242 PHIL           SHANNON            44 00:35:11 
   29   266 ARTHUR         GRAHAM             40 00:35:55 
   30   274 DAVID          KING               41 00:36:25 
   31   277 MICHAEL        REIK               42 00:36:34 
   32   292 ANDY           ESPEY              42 00:36:59 
   33   369 JEFF           STERNER            43 00:40:43 
   34   395 ELIOT          LAZOWICK           40 00:43:12 
   35   412 CHRIS          DROZ               42 00:44:16 
   36   442 EDMUND         BRISCO             41 00:47:52 
                                                                      
 FEMALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    93 JANET          OMALLEY            41 00:29:19 
    2   106 LAUREN         FUCHS              40 00:29:49 
    3   127 LYNN           HAWLEY             44 00:31:00 
    4   128 TERRI          SWANSON            41 00:31:01 
    5   144 GAIL           STEVENS            42 00:31:44 
    6   150 CATHY          BONNOT             41 00:31:58 
    7   173 MICKI          RODRIGUEZ          44 00:32:46 
    8   182 PATTY          GARONE             43 00:33:04 
    9   191 CATHERINE      DALEY              40 00:33:20 
   10   202 SUZAN          HIGGINS            40 00:33:48 
   11   243 EVELYN         DAVIS              44 00:35:13 
   12   244 CINDY          FITZPATRICK        41 00:35:18 
   13   246 MICHAEL        KELLEHER           41 00:35:22 
   14   251 MARTHA         INNES              43 00:35:30 
   15   259 ANNE           BENGSTON           43 00:35:44 
   16   263 AMY            ETHERINGTON        43 00:35:53 
   17   265 AMY            ANDES              43 00:35:55 
   18   297 BETH           WALDORF            41 00:37:12 
   19   310 JANETH         OCAMPO             41 00:37:40 
   20   311 YVONNE         CAWLEY             44 00:37:41 
   21   326 CELIA          SWEET              43 00:38:32 
   22   331 BARBARA        DUNCAN             42 00:38:54 
   23   332 ANNETTE        LOMBARDO           40 00:38:56 
   24   340 JOANNE         TRAMONTE           44 00:39:14 
   25   359 CAROLYN        PRYDE              44 00:39:56 
   26   370 FRIEDA         BALAVAGE           41 00:40:46 
   27   381 DENISE         RASKA              40 00:41:58 
   28   406 DIANE          DAVIS              40 00:43:48 
   29   411 MARY           TRAVERS            43 00:44:10 
   30   413 GINA           HOPEN              42 00:44:16 
   31   414 VERONICA       LAKOTAS            40 00:44:21 
   32   415 BEV            CAPASSO            44 00:44:25 
   33   420 MARY           PETERSON           40 00:44:46 
   34   423 ROSE           BRISCO             42 00:45:24 
   35   430 MARGARET       CAMPBELL           42 00:46:09 
   36   444 MARTA          BUCKLEY            44 00:48:04 
   37   458 BARBARA        RICHARDSON         42 00:53:35 
   38   473 KIM            DEJURA             41 01:15:27 
                                                                 
 MALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    18 TOM            DRUM               45 00:24:03 
    2    22 JEFF           POWERS             47 00:24:36 
    3    28 OSCAR          TABARES            48 00:25:08 
    4    34 ALAN           ANDERSON           46 00:25:37 
    5    36 THOMAS         GODDARD            46 00:25:39 
    6    39 MIKE           KODYA              47 00:25:49 
    7    54 JOHN           CONNORS            48 00:26:52 
    8    63 BILL           THOMPSON           45 00:27:28 
    9    72 J.J.           O'MALLEY           47 00:27:56 
   10    81 DEREK          CARROLL            45 00:28:27 
   11    83 KIM            BENDER             46 00:28:35 
   12    85 DENNIS         SWEET              48 00:28:39 
   13    87 WILLIAM        ZENGA              45 00:28:50 
   14    91 KEVIN          BURKE              47 00:29:08 
   15    98 CARL           PARTRIDGE          48 00:29:28 
   16   117 PHIL           TROSKEY            47 00:30:19 
   17   129 FERNANDO       CASTRO             49 00:31:06 
   18   138 BOB            CAPASSO            46 00:31:37 
   19   139 CAMILO         CASTRO             47 00:31:38 
   20   143 TOM            FOSTER             48 00:31:43 
   21   162 ALAN           GATZKE             46 00:32:18 
   22   167 PATRICK        MC CANN            48 00:32:38 
   23   172 ED             TRAVERS            47 00:32:46 
   24   179 GARY           STAIB              45 00:33:00 
   25   193 RAYMOND        FRIEDRICH          48 00:33:23 
   26   207 STEVE          QUEIOR             48 00:33:52 
   27   211 JOHN           MONTGOMERY         48 00:34:01 
   28   239 CHUCK          JOHNSON            46 00:35:04 
   29   253 RICHARD        KRETZSCHMAR        49 00:35:36 
   30   256 PAUL           DANCE              49 00:35:40 
   31   264 RICHARD        YOUNG              46 00:35:55 
   32   279 CHARLES        BYRNE              45 00:36:38 
   33   300 ARTHUR         AUGER              47 00:37:20 
   34   322 MIKE           REILLY             49 00:38:17 
   35   361 FRED           RAHE               47 00:40:01 
   36   386 PIERO          FALCI              47 00:42:44 
   37   391 OLUGBENGA      KAYODE             45 00:42:48 
   38   397 DOUG           MENDOZA            46 00:43:17 
   39   425 AUSTIN         SONSKY             46 00:45:26 
   40   440 JOHN           HOLMES             46 00:47:37 
                                                                       
 FEMALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   102 MARGO          FOSTER             46 00:29:41 
    2   115 JENNIFER       KNOWLES            45 00:30:17 
    3   141 DONNA          COOPMAN            47 00:31:40 
    4   156 ELLIS          DENSEN             45 00:32:07 
    5   166 PAM            LEABERRY           45 00:32:37 
    6   195 JANE           SABALL             47 00:33:30 
    7   204 JANET          HALASZ             47 00:33:48 
    8   224 DIANNE         RUGGERIO           49 00:34:37 
    9   236 LIANA          SILSBY             46 00:34:59 
   10   241 DENISE         REILLY             47 00:35:10 
   11   286 DEBBIE         MOLINA             47 00:36:48 
   12   288 SANDY          SAWER              45 00:36:49 
   13   296 FULVIA         DELISSER-NUTTAU    47 00:37:12 
   14   303 ANITA          REIBEL             49 00:37:22 
   15   313 SHARON         MENDOZA            47 00:37:42 
   16   318 AMY            PIPER              49 00:38:07 
   17   328 LORA           EDWARDS            45 00:38:37 
   18   344 BARBARA        TOMASEK            47 00:39:25 
   19   346 NANCY ROSE     PEDUZZI            45 00:39:29 
   20   354 FAITH          PITTILLA           47 00:39:48 
   21   367 WENDY          GONSHER            49 00:40:35 
   22   368 JANICE         BUTLER             47 00:40:38 
   23   382 NANCY          MC ELLIGOTT        45 00:41:59 
   24   388 BONNIE         ROBLES             47 00:42:45 
   25   393 BETH           GUSTAFSON          45 00:43:09 
   26   437 PILAR          RAHE               45 00:46:55 
   27   441 AMY            WILLIAMSON         45 00:47:39 
                                                                    
 MALE AGE GROUP:  50 - 54
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    30 TONY           NAVETTA            52 00:25:15 
    2    42 RAYMOND        BELL               53 00:25:52 
    3    50 CHARLIE        BECK               51 00:26:23 
    4    52 PATRICK        SMITH              50 00:26:32 
    5    60 FRANK          DELUCA             50 00:27:19 
    6    64 BERT           SODEN              50 00:27:30 
    7    65 LARRY          BYRNE              52 00:27:33 
    8    78 CAMPO          SALAMANCA          53 00:28:17 
    9   120 DOUGLAS        LEMAY              50 00:30:32 
   10   132 FRED           BEHUL              52 00:31:14 
   11   133 DONALD         CATHER             53 00:31:14 
   12   160 VINCENT        DEGENNARO          54 00:32:14 
   13   187 STEVEN         FEIGOFSKY          53 00:33:09 
   14   257 WALT           RICHARDSON         50 00:35:40 
   15   280 VIC            HANNA              50 00:36:39 
   16   314 TED            SCHMIDT            50 00:37:50 
   17   320 ROBERT         CAMPBELL           51 00:38:09 
   18   349 JOHN           PECK               52 00:39:34 
   19   356 MICHAEL        TALBOT             50 00:39:49 
   20   362 ROGER          EDWARDS            50 00:40:25 
   21   366 MARIO          SOSTIZZO           51 00:40:35 
   22   410 GEORGE         PARDO              54 00:44:09 
   23   455 CHRISTOPHER    CANNON             50 00:52:29 
   24   459 EDWIN          VILORIA            54 00:54:08 
                                                                     
 FEMALE AGE GROUP:  50 - 54
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   276 SUSAN          PLATZER            54 00:36:33 
    2   295 BEVERLY        CANNON             50 00:37:10 
    3   329 ALICE          SAKHNOVSKY         53 00:38:42 
    4   334 ANN            BACON              53 00:39:00 
    5   358 MARY           ASHER              51 00:39:55 
    6   372 MARJORIE       PEDERSEN           50 00:41:01 
    7   421 CELINA         SAWTELLE           50 00:44:48 
                                                                   
 MALE AGE GROUP:  55 - 59
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    69 LEO            PFEIFFER           55 00:27:43 
    2    71 WAYNE          BOYNTON            56 00:27:49 
    3    80 AL             SHAMOUN            57 00:28:23 
    4    92 ED             HOFFECKER          56 00:29:11 
    5   124 ROGER          SAUVAGEAU          56 00:30:58 
    6   136 HERMAN         DELGADO            56 00:31:35 
    7   165 LARRY          ABRAMS             56 00:32:34 
    8   192 ROBERT         SMITH              57 00:33:21 
    9   249 BOB            LEONARD            55 00:35:27 
   10   304 DONALD         MURRAY             58 00:37:28 
   11   312 DENNIS         LYNCH              56 00:37:41 
   12   319 JOHN           SHIRRIFF           58 00:38:08 
                                                                      
 FEMALE AGE GROUP:  55 - 59
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   212 LYN            LYNCH              56 00:34:03 
    2   305 BARBARA        ZARETSKY           55 00:37:28 
    3   315 ARLENE         MENDELL            58 00:37:53 
    4   348 MARIA          CLAVIJO            55 00:39:31 
    5   353 JAYNE          WHIDDON            55 00:39:40 
    6   398 PEG            MARTIN             56 00:43:19 
    7   405 FANNY          BRISCO             59 00:43:45 
    8   409 BARBARA        ANNUNCIATO         57 00:44:01 
    9   432 HELENE         LEUSER             59 00:46:16 
   10   450 MADELINE       PASSANTINO         56 00:51:03 
                                                                    
 MALE AGE GROUP:  60 - 64
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    62 BRUCE          KADOTA             61 00:27:24 
    2    66 COLMAN         MOONEY             61 00:27:36 
    3    88 BOB            LAYTON             60 00:28:52 
    4   157 JIM            SHANNON            61 00:32:08 
    5   169 WAYNE          BASSETT            60 00:32:42 
    6   196 BILL           LOBDELL            60 00:33:35 
    7   210 STEPHEN        CONTI              60 00:33:59 
    8   222 FRAN           MARINELLI          61 00:34:34 
    9   258 JAMES          MC GINNIA          61 00:35:43 
   10   290 WALLY          WALL               62 00:36:54 
   11   298 FRED           BURBRIDGE          61 00:37:17 
   12   324 JAMES          VANCE              60 00:38:22 
   13   337 ROBERT         DOMBROWSKI         61 00:39:03 
   14   375 BOB            LEUSER             61 00:41:28 
   15   383 RICH           OLDERMAN           60 00:42:17 
   16   429 ALFREDO        GONZALEZ           63 00:45:57 
                                                                    
 FEMALE AGE GROUP:  60 - 64
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   234 SALLY          MOLINA             61 00:34:55 
    2   275 GERI           BARRY              61 00:36:28 
    3   352 LOIS           BALAFAS            64 00:39:37 
    4   360 PATRICIA       BURNS              60 00:40:00 
    5   451 PATRICIA       WELLS              62 00:51:21 
                                                                   
 MALE AGE GROUP:  65 - 69
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    90 BERT           MOFFET             65 00:29:01 
    2   105 ANTHONY        OROFINO            65 00:29:46 
    3   161 TOM            DYE                66 00:32:17 
    4   336 GEORGE         GEORGE             69 00:39:02 
    5   392 HERB           FIELDER            69 00:42:50 
    6   404 HOWARD         KESTENBAUM         69 00:43:40 
    7   418 DON            GRUNEISEN          67 00:44:44 
                                                                    
 FEMALE AGE GROUP:  65 - 69
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   384 CHICKIE        O'TOOLE            69 00:42:25 
                                                                     
 MALE AGE GROUP:  70 - 74
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    82 GEOFFREY       ETHERINGTON        72 00:28:33 
    2    84 JIM            LYNCH              70 00:28:37 
    3   116 HANS           FENDL              71 00:30:18 
    4   218 LEROY          BVCKNER            73 00:34:19 
    5   278 HERNANDO       MOSCOSO            71 00:36:36 
    6   357 BUD            YOCKEY             70 00:39:53 
