RACE RESULTS BY SPLIT SECOND TIMING
The Fantasy of Lights
5K Race Results
Coconut Creek,Fla November 21,2009


Top Three Overall Male

Place O'All Bib First Name Last Name Age Gun-Time Finish Pace
1 1 1804 Ronnie Holassie 38 15:25 00:15:25 4:58
2 2 1805 Jordan Zwick 23 15:27 00:15:27 4:59
3 3 1536 Santiago Zerda 17 16:32 00:16:32 5:20


Top Three Overall Female

Place O'All Bib First Name Last Name Age Gun-Time Finish Pace
1 7 434 Sonja Friend-Uhl 38 17:31 00:17:31 5:39
2 13 188 Trish Butler 47 18:12 00:18:12 5:52
3 22 1108 Janet Robertz 50 19:37 00:19:37 6:19


Top Three Master Male

Place O'All Bib First Name Last Name Age Gun-Time Finish Pace
1 4 1800 Andrew Greenidge 44 17:08 00:17:08 5:31
2 8 1264 Harrie Olsthoorn 49 17:47 00:17:47 5:44
3 9 969 Matthew Novack 40 17:55 00:17:55 5:46


Top Three Master Female

Place O'All Bib First Name Last Name Age Gun-Time Finish Pace
1 58 1304 Terri Swanson 50 21:29 00:21:29 6:55
2 61 991 Janet Omalley 50 21:45 00:21:45 7:00
3 68 179 Claudine Broyles 41 22:03 00:22:03 7:06


Top Three Grand Master MALE

Place O'All Bib First Name Last Name Age Gun-Time Finish Pace
1 10 952 Tim Nicholls 50 18:02 00:18:02 5:48
2 17 73 Al Bakari 52 18:40 00:18:40 6:01
3 18 911 Joe Monks 50 18:46 00:18:46 6:03


Top Three Grand Master FEMALE

Place O'All Bib First Name Last Name Age Gun-Time Finish Pace
1 148 141 Cathy Bonnot 50 24:31 00:24:31 7:54
2 176 728 Jackie Kroupa 51 25:09 00:25:09 8:06
3 196 1434 Patty Wells 52 25:33 00:25:33 8:14

MALE AGE GROUP: 1 - 9

Place O'All Bib First Name Last Name Age Finish Net-Time Pace
1 87 1020 Chase Perry 9 22:37 00:22:37 7:17
2 377 1463 Dylan Wood 8 29:00 00:28:13 9:05
3 527 1524 Carlos Zapata 7 29:46 00:29:46 9:35
4 723 977 Robert Nussbaum 8 33:17 00:32:08 10:21
5 826 1425 Ryan Weeks 9 34:05 00:33:29 10:47
6 834 1187 Stephen Schissler 8 34:36 00:33:35 10:49
7 1052 441 Ben Fuchs 9 36:50 00:36:23 11:43
8 1055 647 Ajay Joseph 9 36:52 00:36:25 11:44
9 1062 390 Robbie Fatovic 9 37:50 00:36:30 11:45
10 1118 1567 Jakob Turano 9 38:57 00:37:29 12:04
11 1392 815 Sebastian Manrique 9 45:49 00:44:35 14:21
12 1431 1029 Jaxon Pfrogner 5 48:10 00:47:03 15:09
13 1456 488 Ryan Giovino 8 49:57 00:48:14 15:32
14 1478 1779 Skyler Dennis 7 52:13 00:50:12 16:10

FEMALE AGE GROUP: 1 - 9

Place O'All Bib First Name Last Name Age Finish Net-Time Pace
1 134 1331 Taylor Tejera 9 24:02 00:24:02 7:44
2 531 824 Natalie Marshall 8 29:50 00:29:50 9:36
3 961 549 Reagan Hakes 8 36:32 00:34:52 11:14
4 1043 262 Karly Colford 8 37:45 00:36:17 11:41
5 1051 214 Olivia Cavallo 9 37:36 00:36:23 11:43
6 1347 154 Kristy Boyd 8 43:11 00:42:46 13:46
7 1375 1368 Veronica Trunk 1 46:07 00:44:05 14:12
8 1482 1744 Riana Rickard 9 50:58 00:50:47 16:21

MALE AGE GROUP: 10 - 12

Place O'All Bib First Name Last Name Age Finish Net-Time Pace
1 74 1594 Alexander Sharp 10 23:24 00:22:11 7:09
2 85 732 Jacob Kuyper 10 22:44 00:22:28 7:14
3 111 312 Frankie Cutolo 12 23:28 00:23:28 7:34
4 138 1464 Daniel Wood 11 24:57 00:24:06 7:46
5 142 1538 Michael Bradway 10 24:13 00:24:13 7:48
6 168 155 Nicholas Boyer 10 24:37 00:24:36 7:56
7 227 1529 Michael Barnett 11 25:59 00:25:55 8:21
8 229 1279 Matthew Stein 11 27:01 00:25:57 8:22
9 242 1006 Joshua Pagunsan 12 26:09 00:26:09 8:25
10 364 1330 Nate Tchividjian 12 28:57 00:28:01 9:02
11 456 676 Michael Kastritis 11 29:49 00:29:02 9:21
12 534 1709 Billy Linderman 12 31:38 00:29:53 9:37
13 554 1577 Will Johnson 10 30:14 00:30:07 9:42
14 603 413 Greyson Fletcher 11 33:33 00:30:41 9:53
15 660 1173 Jack Scaggs 10 31:21 00:31:19 10:05
16 663 416 Carter Floyd 11 32:51 00:31:20 10:05
17 689 788 Hector Lozada Jr. 10 34:36 00:31:44 10:13
18 692 1661 Matthew Barta 11 32:46 00:31:45 10:14
19 722 809 Robert Maglione 11 35:00 00:32:08 10:21
20 726 1186 Eddie Schissler 12 33:09 00:32:10 10:21
21 754 1309 Nick Swartz 10 32:52 00:32:31 10:28
22 790 861 Harrison McFarlane 12 33:30 00:33:04 10:39
23 819 1454 Brandon Williams 11 33:33 00:33:22 10:45
24 887 1679 Dalton Tamburo 11 35:21 00:34:01 10:57
25 904 429 Kevin Freeland 12 35:40 00:34:11 11:00
26 1093 1673 Drew McDonald 12 39:44 00:37:09 11:58
27 1161 539 Kyle Gurr 11 38:10 00:37:59 12:14
28 1166 540 Daniel Gurr 11 38:11 00:38:01 12:14
29 1228 976 Ryan Nussbaum 10 40:35 00:39:25 12:41
30 1263 1318 Jerrod Tanner 10 40:40 00:40:23 13:00
31 1389 1782 Tommy Mullins 10 46:36 00:44:27 14:19
32 1395 252 John Clinton 10 44:59 00:44:38 14:22
33 1422 836 Ryan May 10 48:45 00:46:19 14:55
34 1488 209 Richard Caruso 10 52:50 00:51:09 16:28
35 1494 334 Frank Debesa 12 53:20 00:51:54 16:43
36 1522 1398 Matthew Vianale 10 57:37 00:55:37 17:55

FEMALE AGE GROUP: 10 - 12

Place O'All Bib First Name Last Name Age Finish Net-Time Pace
1 163 962 Natasha Nieves 12 24:39 00:24:31 7:54
2 239 733 Holly Kuyper 12 26:55 00:26:03 8:23
3 357 587 Gianna Herrmann 10 28:49 00:27:53 8:59
4 384 44 Danielle Antieau 12 28:38 00:28:19 9:07
5 393 71 Miranda Baillie 11 30:08 00:28:25 9:09
6 484 1595 Ashley Sharp 10 30:30 00:29:21 9:27
7 674 106 Kallie Benedict 11 32:04 00:31:26 10:07
8 680 86 Alemy Barreto 12 32:49 00:31:34 10:10
9 694 529 Shelby Groeneveld 11 32:36 00:31:47 10:14
10 730 551 Meagan Haley 11 33:04 00:32:12 10:22
11 752 835 Danielle May 12 35:21 00:32:29 10:28
12 845 968 Megan Notoris 11 34:33 00:33:37 10:50
13 870 1306 Cassidy Swanson 10 34:17 00:33:51 10:54
14 913 236 Izabela Cianci 11 34:15 00:34:15 11:02
15 962 1323 Skyelar Taylor 11 35:45 00:34:52 11:14
16 993 442 Emily Fuchs 12 35:28 00:35:16 11:21
17 1027 862 Reese McFarlane 12 36:20 00:35:55 11:34
18 1054 588 Jordanna Herrmann 10 37:35 00:36:24 11:43
19 1130 26 Lia Alvarez 11 38:31 00:37:37 12:07
20 1142 1634 Nicole Juern 10 37:58 00:37:42 12:09
21 1204 21 Mindy Allsworth 10 40:02 00:38:41 12:27
22 1230 45 Jenna Antieau 10 39:51 00:39:32 12:44
23 1243 261 Kasey Colford 10 41:19 00:39:50 12:50
24 1250 1077 Doria Raynor 11 41:01 00:40:07 12:55
25 1251 327 Danielle Daze 11 41:01 00:40:08 12:55
26 1269 1743 Mikayla Rickard 11 40:44 00:40:33 13:04
27 1270 646 Sumitra Joseph 11 40:45 00:40:33 13:04
28 1295 1373 Taylor Tuchman 12 42:08 00:41:25 13:20
29 1317 1274 Noelle Starr 11 43:34 00:41:53 13:29
30 1318 548 Whitney Hakes 11 43:36 00:41:55 13:30
31 1325 496 Victoria Glotzbach 11 44:01 00:42:07 13:34
32 1358 1118 Taylor Rogers 11 44:06 00:43:20 13:57
33 1364 1785 Emily Lehman 11 43:45 00:43:33 14:01
34 1381 1010 Amparo Pareja 11 46:07 00:44:13 14:14
35 1419 972 N Novak 12 48:15 00:46:12 14:53
36 1435 1166 Olivia Santos 10 49:54 00:47:19 15:14
37 1436 1000 Kara Otten 11 48:14 00:47:22 15:15
38 1437 1234 Clara Simmons 10 49:56 00:47:22 15:15
39 1451 1172 Haley Scaggs 11 48:52 00:47:57 15:26
40 1464 127 Kaitlyn Blade 11 50:48 00:48:46 15:42
41 1508 1543 Rachel Demello 12 55:28 00:53:15 17:09
42 1513 892 Gianina Midkiff 11 56:17 00:54:16 17:28
43 1559 1389 Natalie Van Maerssen 11 1:08:45 01:06:30 21:25
44 1560 1310 Madeline Sweitzer 11 1:08:45 01:06:30 21:25

MALE AGE GROUP: 13 - 14

Place O'All Bib First Name Last Name Age Finish Net-Time Pace
1 36 1494 Connor McVay 14 20:28 00:20:28 6:35
2 82 688 Jordan Kessel 14 22:39 00:22:23 7:13
3 91 156 Mark Bozzo 13 22:48 00:22:48 7:21
4 109 891 Mark Midkiff 13 23:25 00:23:25 7:32
5 129 1293 Zachary Stramanak 14 23:56 00:23:55 7:42
6 149 394 Justin Felici 13 24:20 00:24:20 7:50
7 157 1414 Stephen Wall 14 24:40 00:24:24 7:51
8 166 274 Corey Connette 14 25:44 00:24:33 7:55
9 170 1145 Juan Rueda 14 24:44 00:24:41 7:57
10 206 1042 Zachary Pollak 14 25:25 00:25:24 8:11
11 216 1658 Blake Barta 14 26:56 00:25:36 8:15
12 251 611 John Thomas Homrich 14 26:23 00:26:21 8:29
13 255 838 Tyler May 14 26:42 00:26:25 8:30
14 334 1747 Andrew Wolff 13 27:38 00:27:38 8:54
15 339 1329 Gabe Tchividjian 14 28:38 00:27:42 8:55
16 349 22 Chase Allsworth 14 28:06 00:27:48 8:57
17 481 771 Andrew Liberty 14 30:15 00:29:19 9:26
18 485 668 Nicholas Kasper 14 29:25 00:29:22 9:28
19 528 993 Myles Ortiz 14 30:04 00:29:47 9:36
20 610 658 Benedict Kamden 13 30:46 00:30:46 9:54
21 721 1371 Dominic Tucci 14 33:09 00:32:08 10:21
22 753 231 Brent Christman 14 32:47 00:32:30 10:28
23 832 760 Christopher Lemaire 14 34:45 00:33:34 10:49
24 865 1138 Nick Ross 14 34:45 00:33:48 10:53
25 916 1155 Kirill Safin 13 35:51 00:34:17 11:02
26 928 313 Esteban Dager 14 35:21 00:34:26 11:05
27 1009 1030 Stephen Pham 14 37:02 00:35:27 11:25
28 1079 1350 Hayden Toski 14 38:01 00:36:48 11:51
29 1134 890 Samuel Midence 14 38:35 00:37:38 12:07
30 1138 132 Taylor Blanco 13 37:58 00:37:40 12:08
31 1316 1273 Scott Starr 13 43:28 00:41:46 13:27
32 1319 345 Andrew Dilanchian 13 43:48 00:41:55 13:30
33 1393 251 Matt Clinton 14 44:49 00:44:36 14:22
34 1459 881 Aaron Meitz 14 49:39 00:48:15 15:32
35 1467 1635 Philipp Juern 13 49:46 00:49:11 15:50
36 1518 1117 Jacob Rogan 14 56:03 00:55:00 17:42
37 1552 1345 Sebastian Tolomeo 13 1:03:12 01:01:30 19:48

FEMALE AGE GROUP: 13 - 14

Place O'All Bib First Name Last Name Age Finish Net-Time Pace
1 177 920 Meghan Moran 13 24:54 00:24:48 7:59
2 194 1555 Lauren Meyrick 13 25:14 00:25:14 8:08
3 196 550 Catherine Haley 13 25:15 00:25:15 8:08
4 438 1487 Ashley Zirman 14 29:11 00:28:52 9:18
5 490 1302 Erin Sundook 13 29:32 00:29:24 9:28
6 516 395 Megan Felici 14 29:41 00:29:41 9:33
7 564 1620 Kaitlyn Bradway 13 30:14 00:30:13 9:44
8 591 1324 Bethany Taylor 14 31:32 00:30:35 9:51
9 652 1708 Kayla Linderman 14 32:58 00:31:13 10:03
10 840 1364 Melissa Trucks 13 37:56 00:33:37 10:49
11 855 70 Vanessa Baillie 13 35:30 00:33:43 10:51
12 882 80 Paige Barbagallo 13 34:06 00:33:59 10:57
13 895 739 Jennifer Lambert 13 34:31 00:34:07 10:59
14 898 967 Maddie Notoris 13 35:03 00:34:08 11:00
15 905 1178 Lia Scandariato 13 34:18 00:34:12 11:01
16 921 777 Haley Little 13 35:03 00:34:21 11:04
17 938 989 Hannah Oliver 14 35:27 00:34:39 11:09
18 989 1396 Catherine Vianale 14 35:19 00:35:14 11:21
19 1060 742 Olivia Langdon 13 37:41 00:36:28 11:45
20 1066 768 Julia Lewis 13 37:48 00:36:34 11:47
21 1067 1474 Brianna Yaffe 13 37:44 00:36:35 11:47
22 1095 292 Andrea Costa 13 38:08 00:37:13 11:59
23 1279 780 Erin Lloyd 14 41:59 00:40:59 13:12
24 1294 1245 Hannah Smith 13 43:27 00:41:21 13:19
25 1387 527 Julia Greene 13 45:39 00:44:26 14:18
26 1388 1749 MacKenzie Meyer 13 46:35 00:44:27 14:19
27 1400 1095 Bridget Rickard 13 45:40 00:44:45 14:24
28 1439 1375 Antoinette Turner 14 48:27 00:47:25 15:16
29 1443 783 Melissa Longoria 14 49:20 00:47:45 15:23
30 1444 692 Brittany King 14 49:21 00:47:46 15:23
31 1453 1024 Hayley Peters 13 48:52 00:48:10 15:31
32 1455 610 Jane Homrich 13 48:52 00:48:11 15:31
33 1492 1326 Abbie Taylor 14 52:39 00:51:40 16:38
34 1493 1325 Emily Taylor 14 52:44 00:51:44 16:40
35 1549 1472 Julie Wuenschel 14 1:00:21 01:00:06 19:21
36 1554 1081 Avery Reeder 14 1:03:40 01:02:42 20:11

MALE AGE GROUP: 15 - 19

Place O'All Bib First Name Last Name Age Finish Net-Time Pace
1 44 1322 Casey Tauber 17 20:53 00:20:53 6:44
2 51 932 Ryan Munizbueno 16 21:05 00:21:05 6:47
3 61 371 Jordan Edwards 17 21:43 00:21:43 7:00
4 73 1624 Zack Ruman 16 22:10 00:22:10 7:08
5 75 1164 Carlos Sanchez 17 22:13 00:22:12 7:09
6 76 630 Luke Jeske 15 22:22 00:22:13 7:09
7 80 1777 Matthew Mc Intosh 17 22:22 00:22:22 7:12
8 98 1746 Stefan Wolff 17 22:59 00:22:59 7:24
9 131 147 Alex Boven 16 23:58 00:23:58 7:43
10 185 1271 Eric Stark 17 25:13 00:25:04 8:04
11 201 575 Domenic Henderson 17 26:10 00:25:18 8:09
12 203 1682 Zachary Smolich 17 26:05 00:25:21 8:10
13 222 1662 Nick Doval Bucspun 15 25:52 00:25:49 8:19
14 232 1722 Sean Holland 17 26:00 00:26:00 8:22
15 244 1429 Joshua Weinraub 17 26:18 00:26:09 8:25
16 270 582 Adam Hermele 15 26:40 00:26:40 8:35
17 276 987 Lucas Oliveira 18 26:49 00:26:46 8:37
18 297 1596 Andre Ribas 19 29:14 00:27:03 8:43
19 347 1569 Corey Rossiter 15 28:00 00:27:46 8:57
20 355 331 Alejandro De Gouveia 18 29:07 00:27:53 8:59
21 370 1676 Jon Smothers 15 28:08 00:28:08 9:04
22 394 432 Gabriel Frias 16 28:55 00:28:25 9:09
23 410 1346 Rodrigo Topete 15 28:38 00:28:35 9:12
24 420 712 King Koehler 19 28:39 00:28:39 9:13
25 429 1647 Eric Cardona 18 28:58 00:28:45 9:16
26 849 448 Dovi Gamble 15 34:43 00:33:39 10:50
27 1084 1351 Skyler Toski 16 38:08 00:36:55 11:53
28 1315 764 Matthew Lemay 15 42:14 00:41:44 13:26

FEMALE AGE GROUP: 15 - 19

Place O'All Bib First Name Last Name Age Finish Net-Time Pace
1 53 1684 Kimberly Jones 15 21:13 00:21:13 6:50
2 125 687 Hayley Kessel 17 24:01 00:23:46 7:39
3 133 877 Kristen Medvetz 15 24:01 00:24:01 7:44
4 135 50 Chanel Arminio 16 24:04 00:24:02 7:44
5 183 93 Amanda Bates 16 26:09 00:25:02 8:04
6 208 779 Dayle Lloyd 17 26:08 00:25:25 8:11
7 243 1608 Casey Beattie 16 26:09 00:26:09 8:25
8 308 1765 Chloe Toscano 15 27:33 00:27:22 8:49
9 332 653 Ena Kadribasic 15 27:46 00:27:38 8:54
10 366 1404 Michele Voit 15 28:44 00:28:04 9:02
11 421 436 Hanna Fritzinger 17 28:39 00:28:39 9:14
12 455 618 Chelsea Hughes 16 29:14 00:29:01 9:21
13 477 528 Emily Groeneveld 15 30:15 00:29:18 9:26
14 510 961 Natalie Nieves 15 29:45 00:29:38 9:33
15 571 190 Lindsay Butzer 18 32:36 00:30:20 9:46
16 604 1564 Jessica Martinez 18 30:42 00:30:42 9:53
17 788 1163 Tabitha Sanchez 16 33:40 00:32:59 10:37
18 858 840 Courtney McAllister 16 34:52 00:33:44 10:52
19 880 270 Baylee Collins 15 34:47 00:33:58 10:56
20 947 860 Carleigh McFarlane 15 35:09 00:34:44 11:11
21 1032 203 Stephanie Cardullo 18 36:57 00:35:59 11:35
22 1141 1013 Candice Parsons 18 38:16 00:37:42 12:08
23 1174 191 Lisa Butzer 15 40:18 00:38:04 12:15
24 1322 346 Aundrea Dilanchian 18 43:56 00:42:02 13:32
25 1323 1736 Bayley Wright 16 42:29 00:42:06 13:33
26 1356 407 Alyssa Fino 16 44:57 00:43:19 13:57
27 1429 693 Melissa King 16 48:34 00:47:00 15:08
28 1430 1391 Brittany Vasquez 16 48:34 00:47:01 15:08
29 1442 1400 Alexandra Villalobos 17 49:11 00:47:36 15:20
30 1458 569 Laura Harvey 17 49:38 00:48:15 15:32
31 1483 1706 Kayla Vincent 15 52:52 00:50:53 16:23
32 1484 1704 Amy Scism 15 52:53 00:50:55 16:23

MALE AGE GROUP: 20 - 24

Place O'All Bib First Name Last Name Age Finish Net-Time Pace
1 50 1585 Ian Waldman 23 21:01 00:21:01 6:46
2 67 503 Paul Rogers 24 22:00 00:22:00 7:05
3 93 1225 Robert Shiver 23 25:03 00:22:48 7:21
4 225 1787 Leonardo Costa 24 25:53 00:25:53 8:20
5 283 730 Gabriel Kutlin 23 27:29 00:26:50 8:38
6 291 509 Isidro Gonzalez 21 29:08 00:26:57 8:41
7 319 1347 Jake Torano 21 27:59 00:27:31 8:52
8 360 1521 Zachery Glaug 21 29:09 00:27:56 9:00
9 397 1313 Ken Symanski 22 30:20 00:28:30 9:11
10 414 919 Neftali Mora 24 29:34 00:28:36 9:13
11 756 606 Billy Hodge Lll 21 32:55 00:32:32 10:29
12 879 1537 Gary Oxner 24 34:53 00:33:58 10:56
13 963 1216 Justin Shach 21 35:44 00:34:54 11:14
14 1022 187 Andres Bustamante 21 36:47 00:35:48 11:32
15 1151 633 Andrew Johnson 22 38:20 00:37:52 12:12
16 1201 89 David Barry 24 41:00 00:38:38 12:26
17 1292 822 Michael Marquis 20 43:24 00:41:19 13:18
18 1355 1735 Pierce Wright 20 43:40 00:43:17 13:56

FEMALE AGE GROUP: 20 - 24

Place O'All Bib First Name Last Name Age Finish Net-Time Pace
1 122 1142 Lindsey Roycraft 22 23:50 00:23:41 7:38
2 151 785 Kristy Lopez 24 24:23 00:24:20 7:50
3 253 929 Jennifer Mulle 21 27:11 00:26:23 8:30
4 321 718 Valerie Kotewa 24 29:02 00:27:32 8:52
5 396 1412 Rachel Walczak 24 29:05 00:28:29 9:10
6 453 648 Rachael Joyner 23 29:00 00:29:00 9:20
7 511 1423 Randi Weber 24 30:54 00:29:38 9:33
8 530 1292 Katie Stone 23 30:04 00:29:49 9:36
9 557 868 Melissa McHale 24 30:25 00:30:08 9:42
10 612 139 Alexandra Blye 24 31:27 00:30:47 9:55
11 747 980 Krystina O'Connor 22 34:18 00:32:26 10:27
12 759 466 Megan Gatzke 22 32:49 00:32:34 10:29
13 767 1513 Christine Bosco 24 32:59 00:32:37 10:30
14 772 1751 Isdianel Diaz 24 34:23 00:32:46 10:33
15 803 1328 Shannon Taylor 22 34:13 00:33:12 10:41
16 866 1470 Caroline Wright 21 34:04 00:33:49 10:53
17 875 1112 Nicole Rodriguez 24 34:23 00:33:57 10:56
18 929 1496 Tiffany O'Connor 21 36:19 00:34:26 11:05
19 965 59 Natalie Avendano 22 35:19 00:34:55 11:15
20 968 1167 Kira Santos 23 36:41 00:34:56 11:15
21 970 1103 Henya Ring 22 36:35 00:34:59 11:16
22 1025 1061 Yusra Quadri 20 37:36 00:35:51 11:33
23 1064 1629 Jenna Sobelman 24 37:20 00:36:32 11:46
24 1115 632 Jan Johnson 22 37:56 00:37:26 12:03
25 1137 1582 Christina Zell 23 38:16 00:37:40 12:08
26 1211 1214 Rachel Sewnarine 22 38:51 00:38:51 12:31
27 1232 894 Kimberly Miller 20 40:38 00:39:35 12:45
28 1253 118 Ruth Bien-Aime 23 41:07 00:40:09 12:56
29 1272 1718 Lesley Burkert 23 42:03 00:40:35 13:04
30 1283 1630 Jill Driest 24 43:12 00:41:03 13:13
31 1286 1342 Laura Thomson 23 41:21 00:41:08 13:15
32 1302 129 Sherita Blakely 22 42:16 00:41:31 13:22
33 1311 323 Nikisha Dawson 24 43:47 00:41:38 13:25
34 1329 552 Miranda Hall 22 44:27 00:42:19 13:38
35 1346 1043 Meghan Pollow 20 43:31 00:42:45 13:46
36 1502 1584 Danielle Rivera 23 54:17 00:52:32 16:55
37 1520 1734 Leila Grass 20 57:28 00:55:21 17:49
38 1532 444 Sabrina Gaffoglio 23 58:00 00:56:33 18:12
39 1533 445 Kassandra Gaffoglio 23 58:02 00:56:34 18:13

MALE AGE GROUP: 25 - 29

Place O'All Bib First Name Last Name Age Finish Net-Time Pace
1 58 1014 Leigh Pasborg 27 21:27 00:21:27 6:54
2 88 1667 Matthew Church 26 22:39 00:22:39 7:18
3 102 1724 Gustavo Soares 26 23:14 00:23:14 7:29
4 104 1235 Ryan Simmons 27 23:45 00:23:15 7:29
5 132 1764 Christiano Hottz 28 24:00 00:24:00 7:44
6 145 467 Chris Gatzke 28 24:28 00:24:14 7:48
7 161 1507 Shaun Rather 29 25:46 00:24:28 7:53
8 186 1335 Jared Thiel 27 25:19 00:25:05 8:05
9 211 1243 Michael Slavik 28 27:22 00:25:26 8:12
10 258 384 Matthew Falkowski 29 28:36 00:26:28 8:31
11 268 1752 Loreno Santana 25 26:39 00:26:38 8:35
12 273 1573 Kyle Roney 27 27:39 00:26:43 8:36
13 279 1549 Giovanni Sanchez 28 27:31 00:26:46 8:37
14 306 682 Bryan Kelly 28 27:54 00:27:21 8:48
15 329 782 Mike Longin 27 28:31 00:27:37 8:54
16 452 1001 Michael Padron 25 28:59 00:28:59 9:20
17 498 511 Geoffrey Goodwin 26 30:12 00:29:30 9:30
18 519 691 Matt Kimball 29 32:36 00:29:42 9:34
19 550 724 Seth Kramer 28 30:57 00:30:06 9:42
20 551 1510 Joseph Marino 29 31:25 00:30:07 9:42
21 553 1715 Medardo Alvero 29 30:43 00:30:07 9:42
22 581 1628 Bryan Stanley 28 30:38 00:30:28 9:49
23 609 1011 Brett Parent 26 32:25 00:30:45 9:54
24 630 226 Jason Chau 28 32:32 00:31:00 9:59
25 710 1489 Matthew Zuska 26 32:48 00:31:59 10:18
26 766 49 Michael Arlt 28 32:42 00:32:37 10:30
27 773 1750 Lance Vanhaitsma 27 34:24 00:32:46 10:33
28 805 1607 Edwin Ayer 28 34:33 00:33:14 10:42
29 872 1087 Antonio Rey 28 35:53 00:33:53 10:55
30 940 1299 Tony Sun 28 35:58 00:34:39 11:09
31 1031 1098 Matthew Rickoff 28 37:38 00:35:59 11:35
32 1040 1459 Andrew Witter 29 36:41 00:36:10 11:39
33 1135 10 Shawn Adams 28 39:31 00:37:39 12:07
34 1159 456 Lisandro Garcia 27 40:26 00:37:58 12:13
35 1368 1152 Max Sadik 26 45:41 00:43:51 14:07
36 1374 737 Eric Lachs 25 44:35 00:44:03 14:11
37 1390 1339 John Thomas 29 46:37 00:44:31 14:20
38 1391 1258 Mark Spitzig 25 46:37 00:44:32 14:20
39 1440 1219 Robert Shelby 26 49:23 00:47:30 15:18
40 1525 1592 Adam Garshell 29 57:19 00:55:40 17:56

FEMALE AGE GROUP: 25 - 29

Place O'All Bib First Name Last Name Age Finish Net-Time Pace
1 56 1801 Lauren Richter 25 21:22 00:21:22 6:53
2 94 165 Traci Brennison 28 22:49 00:22:49 7:21
3 117 1410 Kim Wah 28 23:36 00:23:35 7:36
4 169 459 Alison Garrison 25 25:07 00:24:38 7:56
5 197 897 Laura Miller 26 25:18 00:25:16 8:08
6 246 458 Danielle Garrard 28 26:15 00:26:11 8:26
7 257 1636 Jennifer Neuman 28 27:56 00:26:26 8:31
8 263 1102 Nedra Rindom 25 30:04 00:26:35 8:34
9 315 1553 Jordanna Joffe 29 28:55 00:27:28 8:51
10 327 1646 Becky Richter 25 28:39 00:27:35 8:53
11 331 781 Tracy Longin 27 28:31 00:27:38 8:54
12 413 361 Jennfer Dubois 29 29:03 00:28:36 9:13
13 439 159 Emily Brady 26 29:22 00:28:52 9:18
14 443 1560 Jenna Chamberlain 29 28:55 00:28:55 9:19
15 446 357 Annalies Downs 25 29:39 00:28:56 9:19
16 464 167 Elizabeth Brody 28 29:15 00:29:10 9:24
17 475 907 Courtney Mohamed 28 29:35 00:29:17 9:26
18 479 349 Liza Dipasqua 27 29:18 00:29:18 9:26
19 482 366 Amber Duggan 25 29:47 00:29:20 9:27
20 487 616 Casey Huggins 29 29:23 00:29:23 9:28
21 489 421 Lauren Forney 26 29:30 00:29:23 9:28
22 509 1392 Jamie Veach 25 30:53 00:29:38 9:33
23 515 949 Amy Newbold 26 29:57 00:29:40 9:33
24 526 1795 Paige Bon 29 29:45 00:29:45 9:35
25 541 1355 Casey Tozzi 29 30:40 00:30:00 9:40
26 546 35 Lena Andersson 28 32:57 00:30:04 9:41
27 608 1534 Karen Calcano 28 31:15 00:30:45 9:54
28 618 1046 Kelly Porter 27 31:42 00:30:51 9:56
29 622 1242 Meredith Slavik 26 33:00 00:30:55 9:57
30 638 1451 Heather Wigal 25 32:48 00:31:05 10:01
31 649 904 Molly Mitchell 27 32:14 00:31:11 10:03
32 650 871 Catharine McIntyre 29 32:15 00:31:11 10:03
33 683 1561 Stephanie Sutton 28 31:36 00:31:36 10:11
34 685 1519 Lizz Foster 26 33:19 00:31:38 10:11
35 686 332 Crystal Dean 28 33:22 00:31:39 10:12
36 696 661 Nicole Kanner 27 33:07 00:31:48 10:14
37 709 1488 Lindsay Zuska 26 32:48 00:31:59 10:18
38 760 175 Samara Brown 28 32:54 00:32:34 10:29
39 774 716 Kelly Kopf 28 34:50 00:32:47 10:33
40 780 1094 Suzannah Richards 26 33:09 00:32:53 10:35
41 789 1229 Sasha Shulman 29 33:19 00:33:03 10:39
42 811 1606 Tiffany Jackson 28 34:35 00:33:15 10:42
43 815 982 Anna Ohly 28 33:57 00:33:18 10:44
44 827 1461 Nicole Wood 28 34:06 00:33:30 10:47
45 829 1499 Natalie Brannon 26 34:48 00:33:31 10:48
46 836 107 Tegan Bennett 29 34:32 00:33:35 10:49
47 846 776 Jessica List 25 34:19 00:33:38 10:50
48 864 431 Sarah Frey 27 34:03 00:33:47 10:53
49 868 176 Denise Brown 26 35:02 00:33:50 10:54
50 886 1483 Kimberly Zeidner 25 34:06 00:34:01 10:57
51 888 11 Kelly Addeo 27 34:49 00:34:04 10:58
52 899 1171 Avalon Sawer 25 35:12 00:34:09 11:00
53 912 701 Heather Klem 27 35:22 00:34:15 11:02
54 923 234 Kimmy Chung 29 35:51 00:34:22 11:04
55 930 1508 Wesley Brinkhurst 26 35:44 00:34:26 11:05
56 933 1073 Jaclyn Ramsdell 26 35:20 00:34:37 11:09
57 945 636 Kelly Johnson 29 34:56 00:34:41 11:10
58 950 1776 Elizabeth Battaglia 27 36:01 00:34:47 11:12
59 969 1007 Ellen Palermo 27 35:31 00:34:57 11:15
60 979 1237 Sarah Sivek 26 35:55 00:35:06 11:18
61 981 306 Christina Cupo 25 36:44 00:35:08 11:19
62 1000 1622 Erin Procacci 29 35:23 00:35:22 11:23
63 1003 1600 Brooke Scharrer 26 35:23 00:35:23 11:24
