The Greater Fort Lauderdale Road Runners Club
presents
St. Paddy's Day 4 Miler
4 Mile Results
Coconut Creek, Florida March 13, 2010

Top Three Overall Male

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 1 56HarrieOlsthoorn4900:22:19 5:35
2 2 316JoshuaRains2900:22:49 5:43
3 3 122BillyCanavan4200:24:01 6:01

Top Three Overall Female

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 15 77LauraAustin3600:27:13 6:49
2 26 322KimWah2800:29:01 7:16
3 38 245JarisGoss2900:30:00 7:30

Top Three Master Male

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 5 323AllanWalton4300:24:46 6:12
2 7 30TomKasprik4700:25:36 6:24
3 14 113BruceKeno4800:26:53 6:44

Top Three Master Female

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 45 29LaurieScarbrough4700:30:30 7:38
2 53 321ShannonStone4100:31:01 7:46
3 56 115MicheleSannie4200:31:20 7:50

Top Three Grand Master MALE

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 4 326RobertLeaf5000:24:10 6:03
2 17 97BarryHodges5100:27:25 6:52
3 18 303MitchDworet5000:27:41 6:56

Top Three Grand Master FEMALE

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 60 360CynthiaRaes-Barnard5500:31:33 7:54
2 69 308TamaraKlopenstein5200:32:10 8:03
3 82 351EileenSchneider5900:33:31 8:23

Top Three Senior Grand Master MALE

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 9 110RobertHendrick6700:25:52 6:28
2 19 76LarryStarr6300:27:56 6:59
3 28 90JimSchwartz6100:29:09 7:18

Top Three Senior Grand Master FEMALE

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 133 227MaureenDaffner6100:37:17 9:20
2 136 3Mary AnnHealy6400:37:56 9:29
3 189 127BarbaraCurtis6100:43:50 10:58

Top Three Golden Grand Master Male

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 75 138BertGrapin7300:33:00 8:15
2 157 287AlfredTisch7000:39:58 10:00
3 190 223HaroldClare7500:43:51 10:58

Top Three Golden Grand Master Female

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 213 79NolaZeltwanger7000:47:05 11:47
2 216 75SylviaWeiner7900:47:14 11:49
3 248 352MiriamGordon8400:57:20 14:20

MALE AGE GROUP: 1 - 9

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 36 63ChaseMagulick 800:29:56 7:29
2 193 232JosephDimartino 800:44:27 11:07

FEMALE AGE GROUP: 1 - 9

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 226 297JaimeBenhamou 900:49:28 12:22
2 266 284CorySteighner 501:09:21 17:21

MALE AGE GROUP: 10 - 12

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 143 139LiamWooldridge1100:38:39 9:40

FEMALE AGE GROUP: 10 - 12

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 173 349TamaraVoor1200:41:46 10:27
2 268 347JessicaPapagno1201:11:26 17:52
3 272 354AdalisGonzalez1201:14:07 18:32

MALE AGE GROUP: 13 - 15

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 23 208BrandonBejarano1300:28:56 7:14
2 85 66LuisGonzalez1300:33:38 8:25
3 92 53MichaelMcGrath1500:34:11 8:33
4 199 348EdwardVoor1400:45:01 11:16

FEMALE AGE GROUP: 13 - 15

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 76 220SamanthaChenkin1400:33:03 8:16
2 158 301SaraColbacchini1500:40:04 10:01
3 251 201SamanthaHolsapple1400:57:27 14:22

MALE AGE GROUP: 16 - 19

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 39 38HernanPosada1600:30:11 7:33
2 64 275JonathanReagle1700:31:45 7:57
3 65 325KevinSchnell1900:31:52 7:58
4 228 207AnthonyBaker-Lucho1900:50:01 12:31

FEMALE AGE GROUP: 16 - 19

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 129 217AlessandraCassidy1700:36:57 9:15
2 175 62SarahReilly1800:41:53 10:29
3 176 26EmilyDaycock1800:41:59 10:30
4 177 300AmberColbacchini1700:42:05 10:32
5 202 298EmelyCastellanos1600:45:11 11:18
6 261 205NicoleParrish1901:02:24 15:36
7 263 203AlyssaIngram1901:04:42 16:11

MALE AGE GROUP: 20 - 24

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 6 129VincentHahr2000:25:29 6:23
2 8 310JoseLlanos2300:25:50 6:28
3 10 93BenjaminPignatone2300:26:00 6:30
4 147 302JarrettDe Silva2200:38:59 9:45

FEMALE AGE GROUP: 20 - 24

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 49 330KellyRupp2400:30:49 7:43
2 167 41MonicaSteinbrech2400:40:54 10:14
3 171 363RebecaGomez2400:41:33 10:24
4 184 340MariaSoriano2300:43:05 10:47
5 198 281JennaSobelman2400:44:51 11:13
6 215 131ChristinaAcevedo2400:47:05 11:47
7 242 92AshleySheppard2400:54:56 13:44
8 243 332HeatherBrannen2300:55:11 13:48
9 244 6TanyaEvolga2200:55:37 13:55

MALE AGE GROUP: 25 - 29

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 11 48NicholasGrossi2900:26:10 6:33
2 22 343JamesPike2900:28:45 7:12
3 37 311ShawnMcQuaid2900:29:56 7:29
4 50 102AnthonyCasorino2900:30:50 7:43
5 67 235JonathanEmmons2700:31:54 7:59
6 109 285SethStockton2600:34:58 8:45
7 138 137MiguelQuintero2600:38:11 9:33
8 156 341CarlosGomez2800:39:56 9:59
9 162 364MiguelThimann2700:40:17 10:05
10 235 24BillySessner2600:52:37 13:10

FEMALE AGE GROUP: 25 - 29

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 43 366JessicaStafford2700:30:25 7:37
2 78 273AllisonPirog2900:33:09 8:18
3 89 37TeriHill2700:34:08 8:32
4 114 367RachelBrownlee2500:35:25 8:52
5 117 293KaraAndreski2500:35:50 8:58
6 145 324CortneyWebber2900:38:42 9:41
7 148 42ShannonBarker2500:39:10 9:48
8 150 246ErinGreene2600:39:16 9:49
9 165 256TiffanyJackson2800:40:42 10:11
10 180 279KimberlySeliger2900:42:38 10:40
11 204 14TiffanyMc Cahill2900:45:13 11:19
12 207 329AllisonCox2600:45:35 11:24
13 219 370VanessaOimedo2600:47:32 11:53
14 229 264JaclynMombrea2700:50:24 12:36
15 231 211StephanieBlair2900:50:38 12:40
16 240 43JenniferCurrie2600:54:41 13:41
17 241 44ShaliniChhabra2600:54:41 13:41

MALE AGE GROUP: 30 - 34

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 12 25MarkLachance3400:26:27 6:37
2 21 271KevinPeranio3300:28:31 7:08
3 24 250ChrisHensley3300:28:56 7:14
4 73 306RobbieHanson3100:32:58 8:15
5 108 59ElvisRamnarace3400:34:57 8:45
6 113 255ChrisIgoe3400:35:23 8:51
7 115 333MarcusHouse3400:35:28 8:52
8 132 221MarcCherrington3100:37:08 9:17
9 135 109CamarJones3200:37:49 9:28
10 194 248LindenHarrison3000:44:31 11:08
11 196 13MichaelMc Cahill3200:44:46 11:12

FEMALE AGE GROUP: 30 - 34

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 54 15ElizabethCamp3400:31:04 7:46
2 93 136SherriKillian3200:34:12 8:33
3 94 47TylerGrossi3000:34:17 8:35
4 106 74LeslieCoonfield3200:34:53 8:44
5 127 83StaceyPavelko3200:36:51 9:13
6 134 261JoanneKuhn3300:37:30 9:23
7 166 263MirnaLucho3300:40:44 10:11
8 170 239ShanaFitch3400:41:08 10:17
9 211 272KaraPetty3200:46:19 11:35
10 220 219JenniferChance3300:48:00 12:00
11 232 88AmyRothman3400:50:41 12:41
12 236 270KimberlyPatterson3200:52:47 13:12
13 258 228NicoleDavies3201:00:47 15:12
14 270 33MarthaFortich3001:12:57 18:15
15 273 353MirthaLopez3401:14:09 18:33

MALE AGE GROUP: 35 - 39

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 13 315SergioRadovcic3600:26:45 6:42
2 35 307AdamHofstein3800:29:50 7:28
3 55 254EricHosea3700:31:12 7:48
4 74 331ChristopherBoyd3500:33:00 8:15
5 84 313SaulPerez3700:33:36 8:24
6 121 95TerryWilliams3500:35:58 9:00
7 140 60DanHoward3900:38:30 9:38
8 169 365DavidFitch3500:41:08 10:17
9 191 210ItaiBiederman3600:43:57 11:00
10 209 68EvanThomas3900:45:51 11:28
11 246 334JohnCerreta3600:56:43 14:11
12 274 230SteveDavis3601:14:22 18:36

FEMALE AGE GROUP: 35 - 39

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 57 31ElizabethHadfield3500:31:25 7:52
2 96 258RebeccaKelly3500:34:30 8:38
3 122 91Sherry LynnTaylor3800:36:00 9:00
4 123 94DawnLeitz3500:36:03 9:01
5 159 87KerryWhitacre3900:40:05 10:02
6 164 283ChristineSteighner3900:40:40 10:10
7 203 304SaraayEchevaria3600:45:11 11:18
8 212 89JenniferLucy3700:46:53 11:44
9 221 125TrinaSanderman3500:48:06 12:02
10 225 350IoneVoor3900:48:54 12:14
11 275 278SimoneSantos3801:14:22 18:36

MALE AGE GROUP: 40 - 44

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 20 35MichaelMcNerney4400:28:12 7:03
2 29 116RobertWillard4400:29:15 7:19
3 30 20JonRenaud4100:29:19 7:20
4 41 289DavidWilliams4100:30:19 7:35
5 52 247JorgeGruber4000:30:52 7:43
6 61 140BillyGrimes4000:31:39 7:55
7 66 288ThomasWillard4400:31:52 7:58
8 72 268RenaudOlivier4400:32:35 8:09
9 95 65LouisBlanco4300:34:28 8:37
10 116 262CarloLigotti4100:35:50 8:58
11 128 214ChuckBrooks4400:36:56 9:14
12 142 318RaulRio4200:38:35 9:39
13 151 299RickColbacchini4400:39:20 9:50
14 160 368JamesJames4200:40:11 10:03
15 174 345ThomasVoor4400:41:46 10:27
16 238 362JohnHarris4300:53:36 13:24
17 257 229MatthewDavies4001:00:32 15:08
18 271 34GustavoFortich4201:12:58 18:15

FEMALE AGE GROUP: 40 - 44

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 63 274EstherPuerto4100:31:42 7:56
2 77 67IdannyMatos4300:33:08 8:17
3 80 126SylvieStaboli4300:33:18 8:20
4 87 312JenniferO'Connor4200:33:41 8:26
5 91 135DeniseBryan4200:34:10 8:33
6 98 339AnaLundgren4200:34:33 8:39
7 99 85CynthiaBarnwell4100:34:34 8:39
8 102 212StephanieBrady4000:34:46 8:42
9 110 249AlexandraHawk4200:35:00 8:45
10 111 213DebbieBranham4400:35:02 8:46
11 125 50DianeSheehan4300:36:15 9:04
12 141 224KimCornelius4200:38:34 9:39
13 146 71CharlottaKellman4000:38:44 9:41
14 186 17BarbaraHolmes4300:43:34 10:54
15 188 118CherylPaustian4300:43:47 10:57
16 197 206LisaAnderson4400:44:50 11:13
17 255 320MargiStewart4101:00:04 15:01
18 269 346RosemaryPapagno4401:11:26 17:52

MALE AGE GROUP: 45 - 49

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 16 252JimHite4800:27:15 6:49
2 25 61ChrisMallett4700:28:59 7:15
3 31 253LarryHorak4800:29:30 7:23
4 46 64JeffZiesche4800:30:33 7:39
5 58 317GregReynolds4700:31:26 7:52
6 179 336PeterQuinter4500:42:35 10:39
7 205 103RamonFumero4600:45:17 11:20
8 206 114MikeBarrett4500:45:31 11:23
9 256 319BrianStewart4501:00:04 15:01
10 267 202JeffHolsapple4901:09:42 17:26

FEMALE AGE GROUP: 45 - 49

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 70 98LynnBooth4900:32:25 8:07
2 86 294Mary BethBegley4700:33:41 8:26
3 119 286PattyTegtman4900:35:55 8:59
4 153 124CarolDemeo4500:39:31 9:53
5 154 11MelissaKennedy4600:39:43 9:56
6 163 216JodiCampos4600:40:25 10:07
7 172 335SandyQuinter4700:41:37 10:25
8 210 209BeckyBeran4700:45:51 11:28
9 218 218MariaCassidy4800:47:27 11:52
10 222 130LisaAcevedo4800:48:28 12:07
11 230 27ColleenKellems4800:50:37 12:40
12 234 133AnnStoeger4600:52:24 13:06
13 250 204SusanFalvai4500:57:27 14:22
14 262 222AnnmarieChin4701:02:32 15:38
15 264 120LynnCorda4501:05:12 16:18

MALE AGE GROUP: 50 - 54

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 32 338StephenLundgren5100:29:31 7:23
2 40 54JoeHealey5100:30:16 7:34
3 42 305ChrisGarone5000:30:21 7:36
4 51 123MarkDarley5100:30:51 7:43
5 62 337NigelSmith5000:31:39 7:55
6 71 328WilliamBenedix5400:32:29 8:08
7 88 52DanielMcGrath5100:33:48 8:27
8 101 314MichaelPewther5400:34:44 8:41
9 104 22LeoGeiger5300:34:51 8:43
10 112 241BradGammon5400:35:06 8:47
11 252 134FredStoeger5100:58:18 14:35

FEMALE AGE GROUP: 50 - 54

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 100 21MaraRossi5100:34:36 8:39
2 118 327LauraMontanaro5000:35:52 8:58
3 131 215LynnBuhler5300:37:02 9:16
4 149 72JanetEtue5000:39:14 9:49
5 155 4Nancy RosePeduzzi5400:39:44 9:56
6 161 28SusanneAnderson5000:40:15 10:04
7 178 269TheresaOlsen5200:42:20 10:35
8 181 73KarenEhrbar5400:42:42 10:41
9 183 96EricaAnello5300:43:04 10:46
10 187 119KathyBennicoff5200:43:39 10:55
11 217 32JacquieBrauser5000:47:27 11:52
12 223 361DarleneHarris5000:48:29 12:08
13 239 51ConnieCorodimas5400:54:12 13:33
14 259 236DonnaEnglish5001:01:33 15:24
15 260 280GloriaShibuya5001:01:34 15:24

MALE AGE GROUP: 55 - 59

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 27 58CarlPartridge5700:29:02 7:16
2 33 267EdNorton5700:29:41 7:26
3 59 105StevieWalker5700:31:27 7:52
4 79 344DavidBeauregard5600:33:09 8:18
5 81 12VicHanna5900:33:28 8:22
6 83 128BillHahr5800:33:35 8:24
7 97 19ThomasSkunda5800:34:33 8:39
8 182 243BobGillan5700:42:59 10:45
9 195 23SteveHutcherson5600:44:36 11:09
10 201 111DanSawtell5900:45:02 11:16
11 237 45PaulRussell5700:52:54 13:14
12 253 132MikeBrown5700:58:19 14:35

FEMALE AGE GROUP: 55 - 59

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 105 277DebRiederer5700:34:51 8:43
2 107 276PamelaRichardson5600:34:56 8:44
3 130 342MargieMadden5800:37:00 9:15
4 168 108GailNewman5800:41:05 10:17
5 192 18BarbaraWoolley5900:43:59 11:00
6 200 86SusanKrongold5700:45:01 11:16
7 227 1MaryCrane5900:49:35 12:24
8 245 112JacquiHammel5600:56:06 14:02
9 247 296LisaBell5600:56:55 14:14
10 265 49SusanNashawaty5501:06:59 16:45

MALE AGE GROUP: 60 - 64

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 34 16WalterWoolley6000:29:49 7:28
2 44 2TomCrane6100:30:29 7:38
3 48 282AlanSpitzer6300:30:43 7:41
4 68 82LarryByrne6100:32:06 8:02
5 90 309BelaKovacs6200:34:09 8:33
6 137 101LaurenceFejes6100:38:09 9:33

FEMALE AGE GROUP: 60 - 64

PlaceO'All PaddyFirst NameLast NameAgeFinishPace

MALE AGE GROUP: 65 - 69

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 47 117MikeBranigan6600:30:36 7:39
2 103 69JonPlotkin6800:34:50 8:43
3 120 292WilliamWorley6700:35:56 8:59
4 124 5FrankGutierrez6700:36:13 9:04
5 126 237AntoonFaro6900:36:33 9:09
6 139 295RobertBell6600:38:21 9:36
7 152 70EdwardSimonian6900:39:28 9:52
8 185 99BarryMintzer6600:43:23 10:51
9 233 107MarvinNewman6800:51:34 12:54

FEMALE AGE GROUP: 65 - 69

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 276 121PatriciaPlaustian6901:14:40 18:40

MALE AGE GROUP: 70 - 74

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 208 104JosephRottino7300:45:39 11:25
2 224 55TonyJaswinski7000:48:32 12:08

FEMALE AGE GROUP: 70 - 74

PlaceO'All PaddyFirst NameLast NameAgeFinishPace

MALE AGE GROUP: 75 - 79

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 214 84IraBrothman7700:47:05 11:47
2 249 81BillZeltwanger7700:57:25 14:22

FEMALE AGE GROUP: 75 - 79

PlaceO'All PaddyFirst NameLast NameAgeFinishPace

MALE AGE GROUP: 80 - 99

PlaceO'All PaddyFirst NameLast NameAgeFinishPace
1 254 80SigmundKurz8000:58:40 14:40

FEMALE AGE GROUP: 80 - 99

PlaceO'All PaddyFirst NameLast NameAgeFinishPace